Entry: Visitors £30 per team / Members £15 per team (consisting of 2 members).
Maximum Playing Handicap - Gents 24, Ladies 36.
Results | Score | ||
1st | Barbara Gibb & Richard Gibb Gullane Golf Club | 38 | |
2nd | Jim Hume & Cathy MacKay Dundas Parks | 37 | |
3rd | Joan Lunn & John Lunn (/North Berwick Golf Club) | 37 | |
4th | Graeme Spinks & Ros Spinks Newtonmore | 36 | |
5th | Lesley Munro & Mark Munro (St Boswells/Eyemouth) | 36 | |
6th | Jay Davis & Judy Davis Craigielaw Golf Club | 35 | |
7th | Alan Nisbet & Isabel Nisbet | 35 | |
8th | David Neilson & Wendy Neilson Berwick-Upon-Tweed Goswick | 35 | |
9th | Neil Manderson & Pamela Manderson Duddingston | 35 | |
10th | Kenneth H Walker & Phanomporn Walker (Royal Burgess Golfing Society of Edinburgh/Dundas Parks) | 34 | |
11th | George Allan & Joan Allan (Carluke/Hamilton) | 34 | |
12th | Geoff Simpson & Heather Simpson Royal Musselburgh | 34 | |
13th | Lesley Moore & Ian Robertson | 34 | |
14th | Dianne Brown & Douglas Brown (Gullane Golf Club/Archerfield Links Golf Club) | 33 | |
15th | June Elliot & Russell Loue (/Gullane Golf Club) | 33 | |
16th | Gillian Chalmers & Nicholas Senior Duddingston | 33 | |
17th | Craig Morrison & Ruth Morrison (Nairn/Linlithgow) | 33 | |
18th | Anne Angus & Graham Angus Dundas Parks | 32 | |
19th | Jackie Gilfillan & William Gilfillan Royal Musselburgh | 32 | |
20th | Paul MacDonald & Dorothy Ramsay (Carnwath/Biggar Golf Club) | 32 | |
21st | Keith Hook & Dawn Tomlinson (Berwick-Upon-Tweed Goswick/Kelso) | 31 | |
22nd | John Stone & Lesley Stone Dalmally | 31 | |
23rd | Jac Mare & Lynn Moodie (Royal Musselburgh/Woll) | 31 | |
24th | Carol Christie & Ian Peebles (Alloa/) | 31 | |
25th | Catherine Millward & Peter Millward Winterfield | 31 | |
26th | Ian Todd & Paula Todd Thornton Golf Club | 31 | |
27th | Andy J Reid & Janet Reid Hopeman | 31 | |
28th | Douglas Donaldson & Judith Donaldson (/Luffness New) | 30 | |
29th | Dorothy Woodcock & Jim Woodcock (Liberton/Mortonhall) | 30 | |
30th | Ali Carslaw & Charles Mackinnon (/Tantallon Golf Club) | 30 | |
31st | Ian Black & Alex Glaister (Pitreavie (Dunfermline)/Muckhart) | 30 | |
32nd | Allison Strachan & Murray Strachan Kingsknowe | 29 | |
33rd | John Mathers & Elspeth Muir (Ravelston Golf Club/iGolf) | 29 | |
34th | Bruce Forsyth & Diane Peebles (/Alloa) | 29 | |
35th | Eddie Boyle & Linda Boyle (Winterfield/Gullane Golf Club) | 28 | |
36th | Peter Halliday & Margaret Ross | 27 | |
37th | Audrey Lamb & Stuart Mckill (/Luffness New) | 27 | |
38th | Fiona Carmichael & Philip Carmichael (Kingsknowe/Luffness New) | 27 | |
39th | Fiona Martin & Johnny Shedden (/Craigielaw Golf Club) | 26 | |
40th | Ranald Kenny Bennett & Jo Yates | 26 | |
41st | Brian Medlam & Yvonne Medlam Dunbar Golf Club | 26 | |
42nd | Amanda Brown & Martin Brown Niddry Castle Golf Club | 25 | |
43rd | Carol Harper & Dougie Harper (Tantallon Golf Club/Kilspindie) | 24 | |
44th | Annette Mathers & Alasdair Muir (/Strawberry Hill) | 23 | |
45th | Fiona Alderson & Gary Alderson (/Gullane Golf Club) | 23 | |
46th | Walker Berwick & Lorna Sinclair (Bruntsfield Links Golfing Society/Kilspindie) | 23 | |
47th | Alan Craig & Dorothy Craig Berwick-Upon-Tweed Goswick | 0 |
Page will refresh results automatically for one hour